| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Hugo Aaronson | ha406 | FE12 | |
| Nida Abbasi | nia22 | GC01 | |
| Salomey Addo | saa92 | SN27 | |
| Thomas Addoah | ta524 | GC01 | |
| Timi Adeniran | oea27 | SC01 | |
| Daattavya Aggarwal | da579 | FE08 | |
| Mansoor Ahmed | maa92 | SN17 | |
| Hakan Aktas | hea39 | SS15 | |
| Preslav Aleksandrov | pa511 | SC32 | |
| Riccardo Ali | rma55 | FS35 | |
| Anna Allen | av555 | SC32 | |
| Stephen Allott | sa333 | GC01 | |
| David Allsopp | dra27 | GC01 | |
| Hesham Almatary | hmka2 | GE08 | |
| Michael Amir | ma2151 | SN05 | |
| Oeistein Andersen | oa223 | (01223) 7-67010 | GS24 |
| Helena Andres Terre | ha376 | GC01 | |
| Gianni Antichi | ga288 | SE06 | |
| Rika Antonova | ra702 | SN12 | |
| Mahwish Arif | ma843 | GC01 | |
| Alasdair Armstrong | aa2019 | FS12 | |
| Maliha Ashraf | ma905 | GC01 | |
| Steve Awodey | sma212 | FC08 | |
| Sacha-Elie Ayoun | seja3 | GC01 | |
| Tiago Azevedo | tmla2 | SE12 | |
| Aliee Hana | ha609 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Wei Da | wd312 | FN07 | |
| Oluwatomisin Dada | oid20 | FE08 | |
| Anatole Dahan | ad929 | FE21 | |
| Michael Dales | mwd24 | FW15 | |
| Robin Daniels | rcd54 | GC01 | |
| Ryan Daniels | rkd43 | FC04 | |
| Matthew Danish | mrd45 | FS05 | |
| Ishan Dasgupta Samarendra | id422 | FS24 | |
| Ian Davies | ipd21 | SN14 | |
| Brooks Davis | bed22 | GC33 | |
| Chris Davis | ccd38 | GS24 | |
| Janet Davis | jd887 | GE20 | |
| Anuj Dawar | ad260 | (01223) 3-34408 | FE20 |
| Shelley Day-Sclater | sd238 | GC01 | |
| Jo de Bono | jd670 | (01223) 3-34607 | GC08 |
| Davi De-Castro-Silva | dd654 | FC15 | |
| Will Deacon | wjd40 | FS09 | |
| Zhenyun Deng | zd302 | GS19 | |
| Richard Diehl Martinez | rd654 | GS08 | |
| Zifeng Ding | zd320 | GS10 | |
| Dean Dodds | drr29 | (01223) 7-63505 | GC04 |
| Michael Dodds | mrjd2 | FE08 | |
| Neil Dodgson | nad10 | GC01 | |
| Fethiye Irmak Dogan | fid21 | SS08 | |
| Andrea Domiter | akd55 | FW01 | |
| Tiansi Dong | td540 | GC01 | |
| Vincent Donnefort | vnd23 | FS09 | |
| Marco Dos Santos | mjad3 | FC14 | |
| Diane Dowling | dd597 | GC01 | |
| Sol Dubock | sjd210 | SN14 | |
| Lukasz Dudziak | ld539 | SC32 | |
| Jessie Durk | jd871 | SN27 | |
| Iulia Duta | id366 | GC01 | |
| Hridoy Dutta | hsd30 | (01223) 7-63685 | GE23 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Dimitrios Economou | dje45 | FS12 | |
| Carl Henrik Ek | che29 | (01223) 7-63709 | FE09 |
| Sannara Ek | se521 | SE25 | |
| Ioannis Eleftheriadis | ie257 | GC01 | |
| Moshe Eliasof | me532 | GC01 | |
| Mark Elliott | mwe24 | GS04 | |
| Kate Ellis | kw10006 | (01223) 3-31786 | GC09 |
| Mark Elvers | mte24 | FW15 | |
| Guy Emerson | gete2 | GS20 | |
| Charles Emogor | cae37 | GC01 | |
| Erik Bertil Engelsson | ebe23 | FE11 | |
| Dimitrije Erdeljan | de298 | GC01 | |
| Martin Erhart | me540 | SE01 | |
| Aidan Evans | ate26 | FE22 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Hongxiang Fan | hf384 | SC32 | |
| Youmna Farag | yf273 | GC01 | |
| Donna Faux | dlr23 | GE03 | |
| Mathieu Fehr | mf831 | SE01 | |
| Gregor Feierabend | gf379 | FE13 | |
| Mariano Felice | mf501 | GC01 | |
| Zhengpeng Feng | zf281 | FW01 | |
| Christian Fernandez Perotti | cpf29 | GE15 | |
| Javier Fernandez-Marques | jf708 | SC32 | |
| Felipe Ferreira Santos | ff334 | GC01 | |
| Gavin Ferris | grf10 | GC01 | |
| Patrick Ferris | pf341 | FN06 | |
| Nathaniel Filardo | nwf20 | GE10 | |
| Dmitry Filippov | df476 | SS26 | |
| Arduin Findeis | af691 | GC01 | |
| Michael Fink Amores | mcf61 | SN17 | |
| Graham Finlayson | gf338 | SS22 | |
| Marcelo Fiore | mpf23 | (01223) 3-34622 | FE19 |
| Martin Fixman | msf43 | FE10 | |
| Manon Flageat | mf873 | SN05 | |
| Shaked Flur | sf502 | GC01 | |
| Hanna Foerster | hf390 | SE25 | |
| Kyle Fogarty | ktf25 | SS16 | |
| Helen Francis | hjf37 | (01223) 7-63585 | GE07 |
| Keir Fraser | kaf24 | FS09 | |
| Stefania Fresca | sf808 | GC01 | |
| Ellen Friel | enf22 | (01223) 3-34684 | GE05 |
| Franz Fuchs | faf28 | SC11 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Alexandru-Andrei Iacob | aai30 | SC32 | |
| Konstantinos Ioannidis | ki287 | GC01 | |
| Christopher Irwin | cli23 | SN21 | |
| Al Amjad Tawfiq Isstaif | aati2 | FN07 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Sadiq Jaffer | sj514 | FW14 | |
| Jasmin Jahic | jj542 | GC01 | |
| Rishabh Jain | rj412 | SN05 | |
| Mateja Jamnik | mj201 | (01223) 7-63587 | FC18 |
| Lisa Jardine-Wright | ljw21 | SN10 | |
| Graeme Jenkinson | gcj21 | GE10 | |
| Chris Jensen | cjj39 | GC01 | |
| Albert Jiang | qj213 | FC05 | |
| Xiangjian Jiang | xj265 | FC07 | |
| Yirui Jiang | yj425 | GC01 | |
| Youhe Jiang | yj367 | FE01 | |
| Zhuo Ying Jiang Li | zyj20 | GE15 | |
| Alexandre Joannou | aj443 | SC18 | |
| Claire Johnson | cj506 | GC01 | |
| Martyn Johnson | maj1 | GC01 | |
| Mark Johnston | mj537 | GC01 | |
| Scott Jones | sj665 | SS26 | |
| Timothy Jones | tmj32 | SC03 | |
| Chaitanya Joshi | ckj24 | SE12 | |
| Andrej Jovanovic | aj693 | SC35 | |
| Jonas Jürß | jj570 | SE04 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| David Kaloper Mersinjak | dk505 | FS13 | |
| Evangelia Kalyvianaki | ek264 | FN15 | |
| Ohad Kammar | ok259 | FS09 | |
| Georgi Karadzhov | gmk34 | GS37 | |
| Ben Karniely | bdk25 | (01223) 7-63734 | GE02 |
| Hiroyuki Katsura | hk590 | FS16 | |
| Ilya Kaysin | ik404 | FS06 | |
| Dmitry Kazhdan | dk525 | GC01 | |
| Alex Keizer | ack55 | SE01 | |
| Stephen Kell | srk31 | FS12 | |
| Srinivasan Keshav | sk818 | (01223) 7-67789 | FN04 |
| David Khachaturov | dgk27 | GC01 | |
| Yasir Khan | yk465 | GC09 | |
| Villiam Kildal | vv346 | GC01 | |
| DongYeon Kim | dk721 | SS14 | |
| Oisin Kim | osmk3 | FE08 | |
| Diana Kirby | dgk21 | GC01 | |
| Martin Kleppmann | mk428 | GE17 | |
| Roman Kolcun | rk647 | (01223) 3-34647 | FN07 |
| Julia Komorowska | ujk21 | FC16 | |
| yk449 | FC07 | ||
| Michail Korakakis | mk2008 | GC01 | |
| Angeliki Koutsoukou-Argyraki | ak2110 | FE22 | |
| Faustyna Krawiec | fmk31 | FS06 | |
| Neel Krishnaswami | nk480 | (01223) 7-63617 | FS15 |
| Arnar Kristjánsson | aak83 | FE21 | |
| Przemyslaw Kubiak | pk571 | GS08 | |
| David Kuc | drk37 | FN07 | |
| Markus Kuhn | mgk25 | (01223) 3-34676 | GE16 |
| Meghdad Kurmanji | mk2296 | SC32 | |
| Deepanshu Kush | dk766 | FC15 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Hazem Nakib | hdn23 | GC01 | |
| Sam Nallaperuma-Herzberg | snn26 | FC01 | |
| Edward Napierala | en322 | GE17 | |
| Matthew Naylor | mn416 | SE14 | |
| Peter Neumann | pn271 | GE15 | |
| George Neville-Neil | gn264 | GE15 | |
| Aviraj Newatia | an762 | FE14 | |
| Eric Nichols | ean41 | SS12 | |
| Jiayi Nie | jn517 | SE25 | |
| Aga Niewiadomska | an578 | (01223) 7-63818 | GE02 |
| Carol Nightingale | cs219 | GC01 | |
| Andrii Nikolaiev | an682 | GS06 | |
| Omer Nivron | on234 | FS03 | |
| Alex Norcliffe | alin2 | GC01 | |
| Robert Norton-Wright | rmn30 | FS10 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Alistair O'Brien | ajo41 | FS06 | |
| Jack O'Connor | jo496 | FE12 | |
| Diarmuid O'Seaghdha | do242 | GC01 | |
| Peter Ochieng | po304 | FE11 | |
| Aoife ODriscoll | ao514 | GS22 | |
| Mateusz Odrowaz-Sypniewski | msao2 | SN04 | |
| Wilfred Offord | wgbo2 | FS24 | |
| Keisuke Okumura | ko393 | SN04 | |
| Dominic Orchard | dao29 | FS05 | |
| Nedjma Ousidhoum | ndo24 | GS17 | |
| Charlotte Out | ceo33 | FC13 | |
| Cengiz Oztireli | aco41 | (01223) 3-34658 | SS18 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Philip Paeps | pp354 | GE15 | |
| Benedikt Pago | btp26 | FE21 | |
| Garyfalia Palaiologou | gp580 | FN13 | |
| Andrei Paleyes | ap2169 | FE04 | |
| Shrankhla Pandey | sp2147 | FE08 | |
| Hannah Pankow | hp509 | GE20 | |
| Yanna Papadodimitraki | yp301 | GE20 | |
| Titouan Parcollet | tmdp2 | GC01 | |
| Matthew Patterson | mbp36 | SN14 | |
| Tomas Paulik | tp530 | SC32 | |
| Lawrence Paulson | lp15 | FE18 | |
| Alexandre Pauwels | ap2453 | SN17 | |
| Elinor Pegler | ep742 | FE11 | |
| Chun-Yu Peng | cyp24 | GE06 | |
| Thibaut Perami | tp496 | FS18 | |
| Elias Percy | ep740 | FE22 | |
| Roland Perera | rntp2 | FS05 | |
| Simon Peyton Jones | spj30 | GC01 | |
| Carrie Anne Philbin | cap90 | SN27 | |
| Jean Pichon | jp622 | GC01 | |
| Andrew Pitts (emeritus) | amp12 | FC08 | |
| Meghan Plumridge | map205 | SC32 | |
| Tamara Polajnar | tp366 | GC01 | |
| Amanda Prorok | asp45 | (01223) 7-63593 | SN13 |
| Bianca Provost | bp374 | FC04 | |
| Matthew Pugh | mtp47 | FS35 | |
| Adam Pullin | alp78 | FN01 | |
| Christopher Pulte | cp526 | FS08 | |
| Carlos Purves | cp614 | SE12 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Xinchi Qiu | xq227 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Daniel Raggi | dr495 | FC16 | |
| Nitarshan Rajkumar | nr500 | GC01 | |
| Vidhi Ramesh-Lalchand | vr308 | GC01 | |
| Sanjiv Ranchod | sr2008 | FE15 | |
| Tom Ratsakatika | trr26 | FW01 | |
| Aditya Ravuri | ar847 | FE08 | |
| Mohammad Yaman Rawas Kalaji | myr22 | FN07 | |
| Marek Rei | mr472 | GS22 | |
| Alastair Reid | ar891 | FS12 | |
| Julia Renard | jatr3 | GC01 | |
| George Rennie | gr448 | SE05 | |
| Andrew Rice | acr31 | GC01 | |
| Martin Richards (emeritus) | mr10 | FS02 | |
| Alex Richardson | alr48 | GE15 | |
| Peter Robinson (emeritus) | pr10 | GC01 | |
| Mike Roe | mr101 | GC13 | |
| Bogdan Roman | abr28 | GC01 | |
| Joy Rook | jlr59 | (01223) 3-34652 | GC05 |
| Wojciech Różowski | wkr21 | SE05 | |
| Andrea Rubbi | ar2232 | SE12 | |
| Peter Rugg | pdr32 | SC18 | |
| Kateryna Rybalochka | kr535 | (01223) 7-63843 | GC07 |
| Fredrik Rømming | fr409 | FE10 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Anna Talas | at2008 | GE14 | |
| Massimiliano (Max) Tamborski | mt2021 | FE14 | |
| Zoey Xiaochen Tan | xt229 | FN01 | |
| Justin Tan Jia Tian | jt796 | FE08 | |
| Zahra Tarkhani | zt233 | GC01 | |
| Shiva Taslimipoor | st797 | (01223) 7-67014 | GS24 |
| Calin Tataru | ct608 | GC01 | |
| Matthieu Téhénan | mm2833 | GS06 | |
| Joycelyn Teo | lmjt3 | GC01 | |
| Becky Terefe Zenebe | btt31 | GC01 | |
| Simone Teufel | sht25 | GS14 | |
| Daniel Thomas | drt24 | GE22 | |
| Rachel Thomas | rgt24 | SS06 | |
| Ruben Ticehurst-James | rst47 | SC07 | |
| Yuta Tokusashi | yt341 | GC01 | |
| Dann Toliver | drt36 | GC01 | |
| Jay Torry | jt847 | FW01 | |
| Christopher Town | cpt23 | GC01 | |
| Eleanor Toye Scott | eft20 | FW14 | |
| Matthew Trew | mwt34 | GC01 | |
| Filip Trhlik | ft360 | GS08 | |
| Gladys Tyen | whgt2 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Szilvia Ujváry | sru23 | FE07 | |
| Betul Unal | ba494 | FN13 | |
| Raoul Urma | rgu20 | GC01 | |
| Emma Urquhart | eu233 | SE05 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| NA | fav25 | ||
| Moe Vali | mv487 | GC01 | |
| Marno Van Der Maas | mv380 | SC18 | |
| Keith Van Rijsbergen | cvr1 | GC01 | |
| Sotirios Vavaroutas | sv455 | FN01 | |
| Petar Velickovic | pv273 | GC01 | |
| Dominic Verdon | dtv20 | GC01 | |
| Jamie Vicary | jv258 | (01223) 7-63510 | FS22 |
| Smita Vijaya Kumar | sv440 | GC01 | |
| Hugo Vincent | hjmv2 | GC33 | |
| Simon Virag | siv24 | FN07 | |
| Mala Virdee | mv490 | GC01 | |
| Andreas Vlachos | av308 | (01223) 7-63704 | GS17 |
| Carlos Vonessen Wilson | ccv27 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Jane Waite | jw2251 | GC01 | |
| Zoe Walker-Fagg | zw249 | FN19 | |
| Alex Wang | aw2052 | GC01 | |
| Luna Wang | cw829 | GS10 | |
| Qianhui Wang | qw304 | GE06 | |
| Taiyi Wang | tw557 | GC01 | |
| Yuecheng Wang | yw737 | SC11 | |
| Ian Wassell | ijw24 | (01223) 7-67026 | SN06 |
| Robert Watson | rnw24 | (01223) 7-63569 | GE13 |
| Conrad Watt | caw77 | GC01 | |
| Staci Weiss | smw95 | GC01 | |
| Shane Weisz | sw984 | FW01 | |
| Chenxi Whitehouse | cj507 | GC01 | |
| Rosie Whitmell | rjw225 | (01223) 7-63817 | GC07 |
| Bobby Whyte | rw724 | GC01 | |
| Samuel Willis | sjw238 | FE08 | |
| Glynn Winskel | gw104 | FS02 | |
| Damon Wischik | djw1005 | (01223) 3-34417 | SS24 |
| Konrad Witaszczyk | kw543 | (01223) 7-63791 | GE10 |
| Maksymilian Wolski | mw2021 | SN04 | |
| Peter Woo | hw527 | SN04 | |
| Jonathan Woodruff | jdw57 | (01223) 7-63693 | SC18 |
| Jungha Woodward | jl2155 | (01223) 7-63598 | GE02 |
| Haiqi Wu | hw625 | FS20 | |
| Haoran Wu | hw691 | SE25 | |
| Jichun Wu | jw2282 | SE06 | |
| Lianlong Wu | lw736 | FC16 | |
| Tianhao Wu | tw554 | SS15 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Weihao Xia | wx258 | GC01 | |
| Huiyuan Xie | hx255 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Jeremy Yallop | jdy22 | FS17 | |
| Angela Yallup | ay292 | (01223) 7-68871 | GC03 |
| Junwei Yang | jy406 | GC01 | |
| Lena Yang | lyr24 | FW14 | |
| Qiang Yang | qy258 | ||
| Shengan Yang | sy500 | FE14 | |
| Helen Yannakoudakis | hy260 | GS22 | |
| Lingyuan Ye | ly386 | FE23 | |
| Yuxiao (Sean) Ye | yy477 | GC01 | |
| Lia Yeh | ly404 | SC08 | |
| Fei Yin | fy277 | SE18 | |
| Eiko Yoneki | ey204 | (01223) 7-63743 | FE02 |
| Shih-Chun You | scy27 | SE09 | |
| Robin Young | ray25 | FW01 | |
| Fariba Yousefi | fy290 | FC04 | |
| Zheng Yuan | zy249 | GS22 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Luca Zanolini | lz527 | GC01 | |
| Alicja Zavros | ac733 | 01223 7-63787 | 07933 389 | GC11 |
| Bjoern Zeeb | baz21 | GC01 | |
| Boyue Zhang | bz275 | SC08 | |
| Jie Zhang | jz715 | SN21 | |
| Yuwei Zhang | yz798 | FN01 | |
| Wanru Zhao | wz341 | SC32 | |
| Yiren Zhao | yaz21 | GC01 | |
| Fangcheng Zhong | fz261 | SS13 | |
| Hantao Zhong | hz445 | FE14 | |
| Andy Zhou | wz337 | FE14 | |
| Chenliang Zhou | cz363 | SS14 | |
| Xiaochen Zhu | xz479 | GS06 | |
| Noa Zilberman | nz247 | SC14 | |
| Marc Zyngier | maz35 | FS09 |
