| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Hugo Aaronson | ha406 | FE12 | |
| Nida Abbasi | nia22 | GC01 | |
| Salomey Addo | saa92 | SN27 | |
| Timi Adeniran | oea27 | SC01 | |
| Hakan Aktas | hea39 | SS20 | |
| Preslav Aleksandrov | pa511 | SC32 | |
| Riccardo Ali | rma55 | FS35 | |
| Anna Allen | av555 | SC32 | |
| Mahwish Arif | ma843 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Mantas Baksys | mb2412 | FE10 | |
| Rini Banerjee | rb2018 | FS14 | |
| Ahmet Baykal | acb228 | SE18 | |
| Jasmine Bayrooti | jgb52 | SN05 | |
| Stefan Behfar | skb67 | FN07 | |
| Jacob Bennett-Woolf | jeb238 | FS06 | |
| Anaïs Berkes | amcb6 | GC01 | |
| David Berry | dgb37 | FE13 | |
| Gaia Bertolino | gab62 | FN01 | |
| Matteo Bettini | mb2389 | GC01 | |
| Daniel Beutel | db849 | SC35 | |
| Siddharth Bhat Mala | sb2743 | SE01 | |
| Justas Brazauskas | jb2328 | SS06 | |
| Jason Brown | jrb239 | SE25 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Yancheng Cai | yc613 | SS04 | |
| Joseph Cameron | jmc276 | SS06 | |
| Jamie Cao | zc317 | SC32 | |
| Gaia Carenini | gc645 | FE12 | |
| Annabelle Carrell | ac2411 | GC01 | |
| Francesco Ceccarelli | fc485 | FE10 | |
| Eric Chamoun | ec806 | GS24 | |
| Shreya Chappidi | src82 | FN07 | |
| Yizhou Chi | yc697 | GS06 | |
| Luisa Cicolini | lc985 | SE01 | |
| Miruna Cretu | mtc49 | SE12 | |
| Kian Cross | kc642 | GE08 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Wei Da | wd312 | FN07 | |
| Oluwatomisin Dada | oid20 | FE08 | |
| Ishan Dasgupta Samarendra | id422 | FS24 | |
| Michael Dodds | mrjd2 | FE08 | |
| Andrea Domiter | akd55 | FW01 | |
| Marco Dos Santos | mjad3 | FC14 | |
| Lukasz Dudziak | ld539 | SC32 | |
| Iulia Duta | id366 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Ioannis Eleftheriadis | ie257 | GC01 | |
| Aidan Evans | ate26 | FE22 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Gregor Feierabend | gf379 | FE13 | |
| Zhengpeng Feng | zf281 | FW01 | |
| Felipe Ferreira Santos | ff334 | GC01 | |
| Patrick Ferris | pf341 | FN06 | |
| Dmitry Filippov | df476 | SS26 | |
| Arduin Findeis | af691 | GC01 | |
| Michael Fink Amores | mcf61 | SN17 | |
| Martin Fixman | msf43 | FE10 | |
| Hanna Foerster | hf390 | SE25 | |
| Kyle Fogarty | ktf25 | SS16 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Laurie Gale | lpg28 | SN17 | |
| Bianca-Mihaela Ganescu | bmg44 | GS24 | |
| Dapeng Gao | dg612 | GE12 | |
| Hongyun Gao | hg470 | SS26 | |
| Yuan Gao | yg386 | GS37 | |
| Gabrielle Gaudeau | gjg34 | GS24 | |
| Jad Ghalayini | jeg74 | FS04 | |
| Ryan Gibb | rtg24 | FN06 | |
| Jennifer Gielis | jag233 | SN05 | |
| Mar Gonzàlez I Català | mg2211 | SE04 | |
| Zebulon Goriely | zg258 | GC01 | |
| Onkar Gulati | og309 | FW15 | |
| Siyuan Guo | syg26 | GC01 | |
| Yuxin Guo | yg413 | SC07 | |
| Zhilin Guo | zg296 | SS16 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Dounia Hammou | dh706 | SE18 | |
| Charles Harris | cch57 | GC01 | |
| Guoliang He | gh512 | FE01 | |
| Bea Healy | tah56 | SE01 | |
| Konstantin Hemker | kh701 | FC14 | |
| Ferran Hernandez | fh455 | SE04 | |
| Oscar Hill | ogh22 | FC12 | |
| Ivan Ho | ihkh2 | SE05 | |
| Amelia Holcomb | ah2174 | GC01 | |
| Isaac Holt | iaah3 | FE12 | |
| Yulong Huang | yh419 | FS13 | |
| Anna Ida Hudig | haih2 | FN07 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Alexandru-Andrei Iacob | aai30 | SC32 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Rishabh Jain | rj412 | SN05 | |
| Chris Jensen | cjj39 | GC01 | |
| Xiangjian Jiang | xj265 | FC07 | |
| Youhe Jiang | yj367 | FE01 | |
| Zhuo Ying Jiang Li | zyj20 | GE15 | |
| Scott Jones | sj665 | SS26 | |
| Chaitanya Joshi | ckj24 | SE12 | |
| Andrej Jovanovic | aj693 | SC35 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Dmitry Kazhdan | dk525 | GC01 | |
| Alex Keizer | ack55 | SE01 | |
| David Khachaturov | dgk27 | GC01 | |
| Oisin Kim | osmk3 | FE08 | |
| Julia Komorowska | ujk21 | FC16 | |
| yk449 | FC07 | ||
| Michail Korakakis | mk2008 | GC01 | |
| Arnar Kristjánsson | aak83 | FE21 | |
| Przemyslaw Kubiak | pk571 | GS08 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Nils Lauermann | nl429 | FS18 | |
| Pietro Lesci | pl487 | (01223) 7-63677 | GS08 |
| May Levin | ml2229 | SE04 | |
| Han-Bo Li | hbl26 | FE08 | |
| Ka Wang Li | kwl39 | GE19 | |
| Yufeng Li | yl959 | FE15 | |
| Hanxue Liang | hl589 | GC01 | |
| Yilei Liang | yl841 | GC01 | |
| Madeline Lisaius | mcl66 | ||
| Haochen Liu | hl663 | FC01 | |
| Qianqi Liu | ql347 | SE18 | |
| Yaru Liu | yl962 | SE18 | |
| Joycelyn Longdon | jl2182 | GC01 | |
| Alexandre Lopoukhine | al666 | SE05 | |
| Jem Lord | jl2462 | FE23 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Lucie Magister | lcm67 | GC01 | |
| Jessica Man | psjm3 | GE19 | |
| Mila Marcheva | mmm67 | GS22 | |
| Bill Marino | wlm27 | SC35 | |
| Tina Marjanov | tm794 | GE23 | |
| Alva Markelius | ajkm4 | SE18 | |
| Simon Mathis | svm34 | GC01 | |
| Urška Matjašec | um234 | FC12 | |
| Hope Mc Govern | hem52 | GC01 | |
| Anna Mészáros | am3049 | FE07 | |
| Albert Miao | ajm372 | SS15 | |
| Vladimir Viktor Mirjanic | vvm22 | FC03 | |
| Rupen Mitra | rnm39 | FN07 | |
| Yoàv Montacute | ym374 | GC01 | |
| Karl Mose | km781 | SE25 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Aviraj Newatia | an762 | FE14 | |
| Jiayi Nie | jn517 | SE25 | |
| Alex Norcliffe | alin2 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Alistair O'Brien | ajo41 | FS06 | |
| Jack O'Connor | jo496 | FE12 | |
| Wilfred Offord | wgbo2 | FS24 | |
| Charlotte Out | ceo33 | FC13 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Shrankhla Pandey | sp2147 | FE08 | |
| Hannah Pankow | hp509 | GE20 | |
| Tomas Paulik | tp530 | SC32 | |
| Alexandre Pauwels | ap2453 | SN17 | |
| Chun-Yu Peng | cyp24 | GE06 | |
| Elias Percy | ep740 | FE22 | |
| Meghan Plumridge | map205 | SC32 | |
| Adam Pullin | alp78 | FN01 | |
| Carlos Purves | cp614 | SE12 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Nitarshan Rajkumar | nr500 | GC01 | |
| Sanjiv Ranchod | sr2008 | FE15 | |
| Aditya Ravuri | ar847 | FE08 | |
| George Rennie | gr448 | SE05 | |
| Andrea Rubbi | ar2232 | SE12 | |
| Fredrik Rømming | fr409 | FE10 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Suchir Salhan | sas245 | GS08 | |
| Lorenzo Sani | ls985 | SC32 | |
| Chiara Sarti | cs2197 | FS20 | |
| Liam Self | lms213 | GC01 | |
| Radzim Tomasz Sendyka | rs2071 | FE04 | |
| George Shaikovski | gs810 | FC17 | |
| Yuval Shalev | ys716 | FC17 | |
| Sanaa Sharma | ss3241 | SE18 | |
| Yihang She | ys611 | FW01 | |
| Fangzheng (Bill) Shen | fs604 | SC35 | |
| Paul Siewert | pks50 | GS10 | |
| Zakir Singh | zs391 | FE01 | |
| Derek Sorensen | ds885 | GC01 | |
| Sudarshan Sreeram | ss3122 | FN01 | |
| Ieva Staliunaite | irs38 | GS24 | |
| Kamile Stankeviciute | ks830 | FE08 | |
| Samuel Stark | sws35 | SC11 | |
| Sofija Stefanovic | ss2536 | SS06 | |
| Marek Strong | ms2518 | FS09 | |
| Jake Stuchbury-Wass | js2372 | FN01 | |
| Ariadne Si Suo | ss3039 | FE22 | |
| Jan Szlang | jvs34 | FN07 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Massimiliano (Max) Tamborski | mt2021 | FE14 | |
| Zoey Xiaochen Tan | xt229 | FN01 | |
| Justin Tan Jia Tian | jt796 | FE08 | |
| Calin Tataru | ct608 | GC01 | |
| Matthieu Téhénan | mm2833 | GS06 | |
| Ruben Ticehurst-James | rst47 | SC07 | |
| Jay Torry | jt847 | FW01 | |
| Filip Trhlik | ft360 | GS08 | |
| Gladys Tyen | whgt2 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Szilvia Ujváry | sru23 | FE07 | |
| Emma Urquhart | eu233 | SE05 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| NA | fav25 | ||
| Sotirios Vavaroutas | sv455 | FN01 | |
| Simon Virag | siv24 | FN07 | |
| Mala Virdee | mv490 | GC01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Qianhui Wang | qw304 | GE06 | |
| Taiyi Wang | tw557 | GC01 | |
| Yuecheng Wang | yw737 | SC11 | |
| Shane Weisz | sw984 | FW01 | |
| Jennifer White | jw2088 | GC01 | |
| Samuel Willis | sjw238 | FE08 | |
| Peter Woo | hw527 | SN04 | |
| Haiqi Wu | hw625 | FS20 | |
| Haoran Wu | hw691 | SE25 | |
| Jichun Wu | jw2282 | SE06 | |
| Yu Wu | yw573 | FN01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Junwei Yang | jy406 | GC01 | |
| Shengan Yang | sy500 | FE14 | |
| Lingyuan Ye | ly386 | FE23 | |
| Yuxiao (Sean) Ye | yy477 | GC01 | |
| Fei Yin | fy277 | SE18 | |
| Robin Young | ray25 | FW01 |
| Name | CRSID | Office phone | Room |
|---|---|---|---|
| Boyue Zhang | bz275 | SC08 | |
| Yuwei Zhang | yz798 | FN01 | |
| Wanru Zhao | wz341 | SC32 | |
| Hantao Zhong | hz445 | FE14 | |
| Andy Zhou | wz337 | FE14 | |
| Chenliang Zhou | cz363 | SS14 | |
| Xiaochen Zhu | xz479 | GS06 |
